Making Money While Making a Difference
At Tumbles, we’re looking for partners who share our mission of shaping the minds and bodies of the future. But to ensure our partners are also positioned to build a successful and profitable franchise business, it’s important to know that the estimated start-up costs range from $212,500 to $414,500.
In addition, we require:
You can achieve these requirements on your own or by partnering with family, friends or other investors with similar financial backing. After we award a franchise, our training and support team will help you navigate the financing process to secure funding for your Tumbles location.
TYPE OF EXPENDITURE | AMOUNT | |
---|---|---|
Without Tumble Zone 3,000 sq ft | With Tumble Zone 5,000 sq ft | |
Initial Franchise Fee | $42,000 | $42,000 |
Lease Payments | $6,000-$12,000 | $15,000-$30,000 |
Access Fee | $12,000 | $12,000 |
Signage and Site Improvements | $30,000-$60,000 | $47,000-$100,000 |
Utility Deposits, Business Licenses and Insurance | $1,000-$5,000 | $1,200-$5,000 |
Equipment and Inventory | $42,000-$51,000 | $101,000-$120,000 |
Shipping on Equipment and Inventory | $5,000-$7,000 | $7,000-$9,000 |
Construction Management Fees | $22,000-$30,000 | $22,000-$30,000 |
Training-Related Travel Expenses | $1,000-$5,000 | $1,000-$5,000 |
Grand Opening Advertising | $22,500 | $22,500 |
Computer Hardware and Software | $1,500-$4,000 | $1,500-$4,000 |
Miscellaneous | $2,500-$5,000 | $2,500-$5,000 |
Additional Funds (For First 3 Months of Operation) | $25,000-$30,000 | $25,000-$30,000 |
Total Investment | $212,500-$285,500 | $299,700-$414,500 |
In addition to the initial costs for opening a Tumbles franchise, there is also a 7% royalty fee and a 2% national marketing fund, which are both calculated based on monthly gross revenue. These fees:
For a full list of fees and expenses, please refer to Item 6 of the FDD.